Inspirewire clothing please ask all customers to check the size chart below before ordering:
| Measurement Point | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| 1 | Chest (from under arms) | 48 | 51 | 54 | 57 | 60 |
| 2 | Front Length (from shoulder) | 67 | 69 | 72 | 75 | 77 |
| 3 | Hem width | 48 | 51 | 54 | 57 | 60 |
| 4 | Armhole | 21 | 22 | 23 | 24 | 25 |
| 5 | Shoulder (Shoulder to neck seam) | 12 | 13 | 14 | 15 | 16 |
| 6 | Arm Length (to end of cuff) | 20 | 21 | 22 | 23 | 24 |
| 7 | Underarm Length | 8 | 9 | 10 | 11 | 12 |
| 8 | Cuff Width | 15 | 17 | 18 | 19 | 20 |
| 9 | Cuff Depth | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| 10 | Back Neck Width | 16 | 17 | 18 | 19 | 20 |
| 11 | Back Neck Drop F.I.L. | 2 | 2 | 2 | 2 | 2 |
| 12 | Rib Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| 13 | Sleeve and Hem | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Please Note - All measurements in cm


